A member of the SI-Canada team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Anthropology | Sep 2025 | Bachelor's Degree | |
Applied Environmental Science (Joint Program) | May 2025 | Bachelor's Degree | |
Bioanthropology | May 2025 | Bachelor's Degree | |
Biochemistry | Jan 2026 | Bachelor's Degree | |
Biology | May 2025 | Bachelor's Degree | |
Business & Administration | May 2025 | Bachelor's Degree | |
Business and Administration (Joint Program) | May 2025 | Bachelor's Degree | |
Chemistry | Jan 2026 | Bachelor's Degree | |
Classics | Sep 2025 | Bachelor's Degree | |
Communications (Joint Program) | May 2025 | Bachelor's Degree | |
Computational Physics | May 2025 | Bachelor's Degree | |
Conflict Resolution Studies (CRS) | May 2025 | Bachelor's Degree | |
Criminal Justice Studies | May 2025 | Bachelor's Degree | |
Dance | Sep 2025 | Bachelor's Degree | |
Developmental Studies | May 2025 | Bachelor's Degree | |
Developmental Studies (Applied Child Development & Child Care/ Early Childhood Education) | May 2025 | Bachelor's Degree | |
Developmental studies (Joint Program) | May 2025 | Bachelor's Degree | |
Disability Studies | May 2025 | Bachelor's Degree | |
East Asian Languages & Cultures | Sep 2025 | Bachelor's Degree | |
Economics | May 2025 | Bachelor's Degree | |
Economics and Finance | May 2025 | Bachelor's Degree | |
English | May 2025 | Bachelor's Degree | |
Environmental Studies and Sciences | May 2025 | Bachelor's Degree | |
French Studies | May 2025 | Bachelor's Degree | |
Geography | May 2025 | Bachelor's Degree | |
German Studies | May 2025 | Bachelor's Degree | |
German-Canadian Studies | Sep 2025 | Bachelor's Degree | |
Health Informatics | May 2025 | Bachelor's Degree | |
History | May 2025 | Bachelor's Degree | |
History of Art | May 2025 | Bachelor's Degree | |
Human Rights | May 2025 | Bachelor's Degree | |
Indigenous Languages | May 2025 | Bachelor's Degree | |
Indigenous Studies | May 2025 | Bachelor's Degree | |
Information Systems | May 2025 | Bachelor's Degree | |
Interdisciplinary Linguistics | May 2025 | Bachelor's Degree | |
International Development Studies | May 2025 | Bachelor's Degree | |
Italian Studies | Sep 2025 | Bachelor's Degree | |
Kinesiology and Applied Health | May 2025 | Bachelor's Degree | |
Mathematics and Statistics | May 2025 | Bachelor's Degree | |
Medical Physics | May 2025 | Bachelor's Degree | |
Mennonite Studies | May 2025 | Bachelor's Degree | |
Modern Languages and Literatures | Sep 2025 | Bachelor's Degree | |
Neuroscience | May 2025 | Bachelor's Degree | |
Philosophy | May 2025 | Bachelor's Degree | |
Physics | May 2025 | Bachelor's Degree | |
Political Science | May 2025 | Bachelor's Degree | |
Psychiatric Nursing | May 2025 | Bachelor's Degree | |
Psychology | May 2025 | Bachelor's Degree | |
Radiation Therapy | May 2025 | Bachelor's Degree | |
Religion & Culture | May 2025 | Bachelor's Degree | |
Rhetoric, Writing, and Communications | May 2025 | Bachelor's Degree | |
Sociology | May 2025 | Bachelor's Degree | |
Spanish Studies | May 2025 | Bachelor's Degree | |
Statistics | May 2025 | Bachelor's Degree | |
Theatre and Film | May 2025 | Bachelor's Degree | |
Urban and Inner-City Studies | May 2025 | Bachelor's Degree | |
Women's and Gender Studies | May 2025 | Bachelor's Degree | |
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Applied Computer Science and Society | May 2025 | Master's Degree - Course based | |
Applied Economics (Arts) | May 2025 | Master's Degree - Course based | |
Bioscience, Technology and Public Policy | May 2025 | Master's Degree - Course based | |
Criminal Justice (Arts) | May 2025 | Master's Degree - Course based | |
Cultural Studies (Arts) | May 2025 | Master's Degree - Course based | |
Development Practice | May 2025 | Master's Degree - Course based | |
Environmental & Social Change | May 2025 | Master's Degree - Course based | |
History | May 2025 | Master's Degree - Course based | |
Indigenous Governance | May 2025 | Master's Degree - Course based | |
Management | May 2025 | Master's Degree - Course based | |
Marriage and Family Therapy | May 2025 | Master's Degree - Course based | |
Peace and Conflict Studies | May 2025 | Master's Degree - Course based | |
Public Administration | May 2025 | Master's Degree - Course based | |
Public Administration (Co-Op) | May 2025 | Master's Degree - Course based | |
Religion | May 2025 | Master's Degree - Course based | |
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Bioscience and Policy | May 2025 | PHD | |
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Anthropology | Jan 2026 | Bachelor's Degree | |
Applied Environmental Science (Joint Program) | Jan 2026 | Bachelor's Degree | |
Bioanthropology | Jan 2026 | Bachelor's Degree | |
Biochemistry | Jan 2026 | Bachelor's Degree | |
Biology | Jan 2026 | Bachelor's Degree | |
Business & Administration | Jan 2026 | Bachelor's Degree | |
Business and Administration (Joint Program) | Jan 2026 | Bachelor's Degree | |
Chemistry | Jan 2026 | Bachelor's Degree | |
Classics | Jan 2026 | Bachelor's Degree | |
Communications (Joint Program) | Jan 2026 | Bachelor's Degree | |
Computational Physics | Jan 2026 | Bachelor's Degree | |
Conflict Resolution Studies (CRS) | Jan 2026 | Bachelor's Degree | |
Criminal Justice Studies | Jan 2026 | Bachelor's Degree | |
Developmental Studies | Jan 2026 | Bachelor's Degree | |
Developmental Studies (Applied Child Development & Child Care/ Early Childhood Education) | Jan 2026 | Bachelor's Degree | |
Developmental studies (Joint Program) | Jan 2026 | Bachelor's Degree | |
Disability Studies | Jan 2026 | Bachelor's Degree | |
Economics | Jan 2026 | Bachelor's Degree | |
Economics and Finance | Jan 2026 | Bachelor's Degree | |
English | Jan 2026 | Bachelor's Degree | |
Environmental Studies and Sciences | Jan 2026 | Bachelor's Degree | |
French Studies | Jan 2026 | Bachelor's Degree | |
Geography | Jan 2026 | Bachelor's Degree | |
German Studies | Jan 2026 | Bachelor's Degree | |
Health Informatics | Jan 2026 | Bachelor's Degree | |
History | Jan 2026 | Bachelor's Degree | |
History of Art | Jan 2026 | Bachelor's Degree | |
Human Rights | Jan 2026 | Bachelor's Degree | |
Indigenous Languages | Jan 2026 | Bachelor's Degree | |
Indigenous Studies | Jan 2026 | Bachelor's Degree | |
Information Systems | Jan 2026 | Bachelor's Degree | |
Interdisciplinary Linguistics | Jan 2026 | Bachelor's Degree | |
International Development Studies | Jan 2026 | Bachelor's Degree | |
Kinesiology and Applied Health | Jan 2026 | Bachelor's Degree | |
Mathematics and Statistics | Jan 2026 | Bachelor's Degree | |
Medical Physics | Jan 2026 | Bachelor's Degree | |
Mennonite Studies | Jan 2026 | Bachelor's Degree | |
Neuroscience | Jan 2026 | Bachelor's Degree | |
Philosophy | Jan 2026 | Bachelor's Degree | |
Physics | Jan 2026 | Bachelor's Degree | |
Political Science | Jan 2026 | Bachelor's Degree | |
Psychiatric Nursing | Jan 2026 | Bachelor's Degree | |
Psychology | Jan 2026 | Bachelor's Degree | |
Radiation Therapy | Jan 2026 | Bachelor's Degree | |
Religion & Culture | Jan 2026 | Bachelor's Degree | |
Rhetoric, Writing, and Communications | Jan 2026 | Bachelor's Degree | |
Sociology | Jan 2026 | Bachelor's Degree | |
Spanish Studies | Jan 2026 | Bachelor's Degree | |
Statistics | Jan 2026 | Bachelor's Degree | |
Theatre and Film | Jan 2026 | Bachelor's Degree | |
Urban and Inner-City Studies | Jan 2026 | Bachelor's Degree | |
Women's and Gender Studies | Jan 2026 | Bachelor's Degree | |
Postgraduate | |||
Applied Computer Science and Society | Jan 2026 | Master's Degree - Course based | |
Applied Economics (Arts) | Jan 2026 | Master's Degree - Course based | |
History | Jan 2026 | Master's Degree - Course based | |
Bioscience, Technology and Public Policy | Jan 2026 | Master's Degree - Course based | |
Criminal Justice (Arts) | Jan 2026 | Master's Degree - Course based | |
Cultural Studies (Arts) | Jan 2026 | Master's Degree - Course based | |
Development Practice | Jan 2026 | Master's Degree - Course based | |
Environmental & Social Change | Jan 2026 | Master's Degree - Course based | |
Indigenous Governance | Jan 2026 | Master's Degree - Course based | |
Management | Jan 2026 | Master's Degree - Course based | |
Marriage and Family Therapy | Jan 2026 | Master's Degree - Course based | |
Peace and Conflict Studies | Jan 2026 | Master's Degree - Course based | |
Public Administration | Jan 2026 | Master's Degree - Course based | |
Public Administration (Co-Op) | Jan 2026 | Master's Degree - Course based | |
Religion | Jan 2026 | Master's Degree - Course based | |
Research | |||
Bioscience and Policy | Jan 2026 | PHD | |
SI-Canada specializes in selecting the right Canadian university or college for international students by reviewing your academic background, discussing your career goals and helping you apply. Our application services can help you achieve your dream of studying in Canada.
"Everything was explained well to me by Vidushi. There was a 100% transparency in everything and Vidushi was highly responsive throughout the process making it smooth and hassle free for me. Rahul from the Visa team also was really patient in the entire process and made sure I understood and get things done timely."
©2024 SI-Canada | All rights reserved | Privacy Policy