A member of the SI-Canada team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Sep 2025 | Bachelor's Degree | |
Accounting (Fredericton) | Sep 2025 | Bachelor's Degree | |
Accounting (Fredericton) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Accounting (Saint John) | Sep 2025 | Bachelor's Degree | |
Accounting (Saint John) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Adult Education | Sep 2025 | Bachelor's Degree | |
Anthropology | Sep 2025 | Bachelor's Degree | |
Applied Arts | Sep 2025 | Bachelor's Degree | |
Applied Coastal Ecology | Sep 2025 | Bachelor's Degree | |
Applied Physics | Sep 2025 | Bachelor's Degree | |
Biology | Sep 2025 | Bachelor's Degree | |
Biology - Chemistry | Sep 2025 | Bachelor's Degree | |
Biology - Chemistry (Co-Op) | Sep 2025 | Bachelor's Degree | |
Biology - Mathematics and Statistics | Sep 2025 | Bachelor's Degree | |
Biology - Physics | Sep 2025 | Bachelor's Degree | |
Biology - Psychology | Sep 2025 | Bachelor's Degree | |
Biology - Psychology (Fredericton) | Sep 2025 | Bachelor's Degree | |
Biology (Fredericton) | Sep 2025 | Bachelor's Degree | |
Biology (Fredericton) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Biomedical Sciences and Health | Sep 2025 | Bachelor's Degree | |
Chemical Engineering | Sep 2025 | Bachelor's Degree | |
Chemical Engineering (2 Years) | Sep 2025 | Bachelor's Degree | |
Chemical Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
Chemistry | Sep 2025 | Bachelor's Degree | |
Chemistry - Physics | Sep 2025 | Bachelor's Degree | |
Chemistry (Saint John) | Sep 2025 | Bachelor's Degree | |
Civil Engineering | Sep 2025 | Bachelor's Degree | |
Civil Engineering (2 Years) | Sep 2025 | Bachelor's Degree | |
Civil Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
Classical Studies | Sep 2025 | Bachelor's Degree | |
Classics | Sep 2025 | Bachelor's Degree | |
Communication Studies | Sep 2025 | Bachelor's Degree | |
Comparative Cultural Studies | Sep 2025 | Bachelor's Degree | |
Comparative Literature | Sep 2025 | Bachelor's Degree | |
Computer Science | Sep 2025 | Bachelor's Degree | |
Computer Science (Co-Op) | Sep 2025 | Bachelor's Degree | |
Computer Science (Saint John) | Sep 2025 | Bachelor's Degree | |
Computer Science (Saint John) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Creative Writing | Sep 2025 | Bachelor's Degree | |
Criminal Justice Studies | Sep 2025 | Bachelor's Degree | |
Criminal Justice Studies (with Placement) | Sep 2025 | Bachelor's Degree | |
Criminology and Criminal Justice | Sep 2025 | Bachelor's Degree | |
Digital Business Design | Sep 2025 | Bachelor's Degree | |
Drama | Sep 2025 | Bachelor's Degree | |
Early Childhood Education | Sep 2025 | Bachelor's Degree | |
Earth Sciences | Sep 2025 | Bachelor's Degree | |
Earth Sciences - Physics | Sep 2025 | Bachelor's Degree | |
Economic Studies | Sep 2025 | Bachelor's Degree | |
Economic Studies (with Study Abroad) | Sep 2025 | Bachelor's Degree | |
Economics | Sep 2025 | Bachelor's Degree | |
Economics (Fredericton) | Sep 2025 | Bachelor's Degree | |
Economics (Fredericton) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Economics (Saint John) | Jan 2025 | Bachelor's Degree | |
Economics (Saint John) (Co-Op) | Jan 2025 | Bachelor's Degree | |
Economics (with Study Abroad) | Sep 2025 | Bachelor's Degree | |
Economics and Finance (Combined) | Sep 2025 | Bachelor's Degree | |
Economics and Finance (Combined) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Education | Sep 2025 | Bachelor's Degree | |
Education (Saint John) | Sep 2025 | Bachelor's Degree | |
Education (Saint John) (Co-Op) | Sep 2025 | Bachelor's Degree | |
Electrical Engineering | Sep 2025 | Bachelor's Degree | |
Electrical Engineering (2 Years) | Sep 2025 | Bachelor's Degree | |
Electrical Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
Electronic Commerce | Sep 2025 | Bachelor's Degree | |
Engineering Physics | Sep 2025 | Bachelor's Degree | |
Engineering Physics (Co-Op) | Sep 2025 | Bachelor's Degree | |
English | Sep 2025 | Bachelor's Degree | |
English (Saint John) | Jan 2025 | Bachelor's Degree | |
English (with Placement) | Jan 2025 | Bachelor's Degree | |
English (with Study Abroad) | Sep 2025 | Bachelor's Degree | |
Entrepreneurship | Sep 2025 | Bachelor's Degree | |
Entrepreneurship (Co-Op) | Sep 2025 | Bachelor's Degree | |
Environmental Biology | Sep 2025 | Bachelor's Degree | |
Environmental Engineering | Sep 2025 | Bachelor's Degree | |
Environmental Geosciences | Sep 2025 | Bachelor's Degree | |
Environmental Management | Sep 2025 | Bachelor's Degree | |
Environmental Sciences | Sep 2025 | Bachelor's Degree | |
Finance | Sep 2025 | Bachelor's Degree | |
Finance (Co-Op) | Sep 2025 | Bachelor's Degree | |
Finance (Saint John) | Sep 2025 | Bachelor's Degree | |
Finance (with Placement) | Sep 2025 | Bachelor's Degree | |
Forestry | Sep 2025 | Bachelor's Degree | |
French | Sep 2025 | Bachelor's Degree | |
French (Saint John) | Jan 2025 | Bachelor's Degree | |
French Communication and Culture | Sep 2025 | Bachelor's Degree | |
Gender and Women's Studies | Sep 2025 | Bachelor's Degree | |
Gender Studies | Sep 2025 | Bachelor's Degree | |
General Business | Sep 2025 | Bachelor's Degree | |
General Science | Sep 2025 | Bachelor's Degree | |
Geological Engineering | Sep 2025 | Bachelor's Degree | |
Geological Engineering (1 Year) | Sep 2025 | Bachelor's Degree | |
Geological Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
Geological Studies | Sep 2025 | Bachelor's Degree | |
Geology | Sep 2025 | Bachelor's Degree | |
Geomatics Engineering | Sep 2025 | Bachelor's Degree | |
Geomatics Engineering (1 Year) | Sep 2025 | Bachelor's Degree | |
Geomatics Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
History | Sep 2025 | Bachelor's Degree | |
History (Saint John) | Jan 2025 | Bachelor's Degree | |
History (Saint John) (with Placement) | Jan 2025 | Bachelor's Degree | |
History (Saint John) (with Study Abroad) | Jan 2025 | Bachelor's Degree | |
History (with Placement) | Sep 2025 | Bachelor's Degree | |
History (with Study Abroad) | Sep 2025 | Bachelor's Degree | |
Human Resources Management | Sep 2025 | Bachelor's Degree | |
Human Resources Management (Co-Op) | Sep 2025 | Bachelor's Degree | |
Human Resources Management (Saint John) | Sep 2025 | Bachelor's Degree | |
Human Resources Management (with Placement) | Sep 2025 | Bachelor's Degree | |
Integrated Studies | Sep 2025 | Bachelor's Degree | |
International Business | Sep 2025 | Bachelor's Degree | |
International Business (Co-Op) | Sep 2025 | Bachelor's Degree | |
International Development Studies | Sep 2025 | Bachelor's Degree | |
International Development Studies (with Placement) | Sep 2025 | Bachelor's Degree | |
Kinesiology | Sep 2025 | Bachelor's Degree | |
Law | Sep 2025 | Bachelor's Degree | |
Law in Society | Sep 2025 | Bachelor's Degree | |
Leadership Studies | Sep 2025 | Bachelor's Degree | |
Leadership Studies (with Placement) | Sep 2025 | Bachelor's Degree | |
Linguistics | Sep 2025 | Bachelor's Degree | |
Logistics | Sep 2025 | Bachelor's Degree | |
Logistics (Co-Op) | Sep 2025 | Bachelor's Degree | |
Management in Health | Sep 2025 | Bachelor's Degree | |
Marine Biology | Sep 2025 | Bachelor's Degree | |
Marketing | Sep 2025 | Bachelor's Degree | |
Marketing (Co-Op) | Sep 2025 | Bachelor's Degree | |
Marketing (Saint John) | Sep 2025 | Bachelor's Degree | |
Mathematics | Sep 2025 | Bachelor's Degree | |
Mathematics - Physics | Sep 2025 | Bachelor's Degree | |
Mathematics / Statistics - Economics | Sep 2025 | Bachelor's Degree | |
Mathematics and Statistics | Sep 2025 | Bachelor's Degree | |
Mathematics and Statistics (Co-Op) | Sep 2025 | Bachelor's Degree | |
Mechanical Engineering | Sep 2025 | Bachelor's Degree | |
Mechanical Engineering (2 Years) | Sep 2025 | Bachelor's Degree | |
Mechanical Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
Media Arts and Cultures | Sep 2025 | Bachelor's Degree | |
Medical Laboratory Science | Sep 2025 | Bachelor's Degree | |
Medicinal Chemistry | Sep 2025 | Bachelor's Degree | |
Music | Sep 2025 | Bachelor's Degree | |
Neuroscience | Sep 2025 | Bachelor's Degree | |
Neuroscience (with Placement) | Sep 2025 | Bachelor's Degree | |
Nursing | Sep 2025 | Bachelor's Degree | |
Nursing - Accelerated | Sep 2025 | Bachelor's Degree | |
Nursing (Saint John) | Sep 2025 | Bachelor's Degree | |
Philosophy | Sep 2025 | Bachelor's Degree | |
Philosophy (Saint John) | Sep 2025 | Bachelor's Degree | |
Physics | Sep 2025 | Bachelor's Degree | |
Physics (Saint John) | Sep 2025 | Bachelor's Degree | |
Political Science | Sep 2025 | Bachelor's Degree | |
Political Science (with Placement) | Sep 2025 | Bachelor's Degree | |
Political Science (with Study Abroad) | Sep 2025 | Bachelor's Degree | |
Politics | Sep 2025 | Bachelor's Degree | |
Psychology | Sep 2025 | Bachelor's Degree | |
Psychology (Saint John) | Sep 2025 | Bachelor's Degree | |
Radiography | Sep 2025 | Bachelor's Degree | |
Recreation and Sport Studies | Sep 2025 | Bachelor's Degree | |
Recreation and Sport Studies (with Placement) | Sep 2025 | Bachelor's Degree | |
Respiratory Therapy | Sep 2025 | Bachelor's Degree | |
Social Work | Sep 2025 | Bachelor's Degree | |
Social Work (with Placement) | Sep 2025 | Bachelor's Degree | |
Society and Health | Sep 2025 | Bachelor's Degree | |
Sociology | Sep 2025 | Bachelor's Degree | |
Sociology (Saint John) | Sep 2025 | Bachelor's Degree | |
Software Engineering | Sep 2025 | Bachelor's Degree | |
Software Engineering (2 Years) | Sep 2025 | Bachelor's Degree | |
Software Engineering (Co-Op) | Sep 2025 | Bachelor's Degree | |
Statistics | Sep 2025 | Bachelor's Degree | |
Courses | Intake | Degree | Enquiry |
---|---|---|---|
Anthropology | Sep 2025 | Master's Degree - Course based | |
Applied Health Services Research | Sep 2025 | Master's Degree - Course based | |
Chemical Engineering | Sep 2025 | Master's Degree - Course based | |
Civil Engineering | Sep 2025 | Master's Degree - Course based | |
Computer Science | Sep 2025 | Master's Degree - Course based | |
Computer Science (Co-Op) | Sep 2025 | Master's Degree - Course based | |
Economics | Sep 2025 | Master's Degree - Course based | |
Economics (Co-Op) | Sep 2025 | Master's Degree - Course based | |
Education | Sep 2025 | Master's Degree - Course based | |
Electrical and Computer Engineering | Sep 2025 | Master's Degree - Course based | |
Electrical and Computer Engineering (Co-Op) | Sep 2025 | Master's Degree - Course based | |
Forestry and Environmental Management | Sep 2025 | Master's Degree - Course based | |
Geodesy and Geomatics Engineering | Sep 2025 | Master's Degree - Course based | |
Kinesiology | Sep 2025 | Master's Degree - Course based | |
MBA | Sep 2025 | Master's Degree - Course based | |
MBA (Saint John) | Sep 2025 | Master's Degree - Course based | |
Mechanical Engineering | Sep 2025 | Master's Degree - Course based | |
Nursing | Sep 2025 | Master's Degree - Course based | |
Political Science | Sep 2025 | Master's Degree - Course based | |
Psychology (Saint John) | Sep 2025 | Master's Degree - Course based | |
Quantitative Investment Management | Sep 2025 | Master's Degree - Course based | |
Quantitative Investment Management (with Placement) | Sep 2025 | Master's Degree - Course based | |
Technology Management Entrepreneurship | Sep 2025 | Master's Degree - Course based | |
SI-Canada specializes in selecting the right Canadian university or college for international students by reviewing your academic background, discussing your career goals and helping you apply. Our application services can help you achieve your dream of studying in Canada.
"Everything was explained well to me by Vidushi. There was a 100% transparency in everything and Vidushi was highly responsive throughout the process making it smooth and hassle free for me. Rahul from the Visa team also was really patient in the entire process and made sure I understood and get things done timely."
©2024 SI-Canada | All rights reserved | Privacy Policy